Casio/G-Shock
ABL-100WE-1A
$119.00
Blending vintage style with modern technology, this retro-inspired watch features a classic case, a comfortable multi-row stainless steel bracelet, and smart health tracking. Equipped with a built-in step counter, Bluetooth® connectivity, automatic time adjustment, and smartphone app support, it lets you track daily activity and manage your wellness while enjoying timeless vintage design.
| Specification | Details |
|---|---|
| Case Size (L × W × H) | 41.6 × 37.9 × 8.2 mm |
| Weight | 60 g |
| Case & Bezel Material | Resin / Chrome-Plated |
| Band | Stainless Steel Band with Adjustable Clasp |
| Band Size | Fits 145–205 mm Wrist |
| Water Resistance | Water Resistant |
| Battery Life | Approx. 2 Years (CR2016) |
| Time Adjustment | Bluetooth® Automatic Time Sync |
| Smart Connectivity | Bluetooth®, CASIO WATCHES App |
| Health Tracking | Step Counter, Step Goal, Step Reminder, Step Graph, Life Log Data |
| App Features | Auto Time Adjustment, Easy Settings, 300+ World Time Cities, Time & Place, Phone Finder |
| Glass | Resin Glass |
| World Time | Dual Time (Home Time Swap) |
| Stopwatch | 1/100-Second Stopwatch, Lap & Split Time, 200 Memory Records |
| Timer | Countdown Timer (Up to 60 Minutes) |
| Alarms | 5 Daily Alarms, Hourly Time Signal |
| Backlight | LED Backlight (Amber) with Afterglow |
| Calendar | Full Auto Calendar (To Year 2099) |
| Power Saving | On/Off |
| Low Battery Alert | Yes |
| Button Sound | On/Off |
| Accuracy | ±15 Seconds/Month (Without Bluetooth® Sync) |
| Time Format | 12/24-Hour Format |
| Timekeeping | Hour, Minute, Second, PM, Year, Month, Date, Day |
2 in stock




